Infection Control- for Doctor

Program Objectives
- 57357 mission & vision
- IPC Program
- Standard Precautions
- Hand Hygiene
- PPE
- Waste Management
- Respiratory Hygiene and Cough Etiquette
- Isolation Precautions – Vaccination
- Management of Needle Stick Injury
- COVID -19/20/21…….
- HAIs Versus Community Acquired
- Cerner System
- Biological Assessment of Environment
- Auditing Tools
- On Job Training Tools
Program Schedule
| Date | Time | Subject |
| Day 1 | 9:00 – 9:30 | Welcome Message |
| 09:30 : 10:30 | IPC Program | |
| 10:30 : 11:00 | Standard Precautions | |
| 11:00 : 11:30 | Why Hand Hygiene? “Educational Video” | |
| 11:30 : 12:30 | Break | |
| 12:30 : 13:00 | Hand Hygiene (When & How) | |
| 13:00 : 13:30 | Wrap Up | |
| Day 2 | 9:00 – 10:00 | PPE |
| 10:00 :10:30 | Waste Management | |
| 10:30 : 11:00 | Auditing Tools | |
| 11:00 : 11:30 | Hospital Tour (Laundry) | |
| 11:30 : 12:30 | Break | |
| 12:30 : 13:00 | Hospital Tour (CSSD) | |
| 13:00 : 13:30 | Wrap Up | |
| Day 3 | 9:00 – 9:30 | Respiratory Hygiene and Cough Etiquette |
| 09:30 : 10:00 | Isolation Precautions | |
| 10:00 : 10:45 | Hospital Tour (ICU) | |
| 10:45 : 11:30 | Hospital Tour (Inpatient Department) | |
| 11:30 : 12:30 | Break | |
| 12:30 : 13:00 | Hepatitis B Vaccination | |
| 13:00 : 13:30 | Wrap Up | |
| Day 4 | 09:00 : 10:00 | Management of Needle Stick Injury |
| 10:00 : 10:45 | COVID-19 infection | |
| 10:45 : 11:30 | COVID-19 Vaccination | |
| 11:30 : 12:30 | Break | |
| 12:30 : 13:00 | On Job Training Tools | |
| 13:00 : 13:30 | Wrap Up | |
| Day 5 | 09:00 : 10:00 | HAIs versus Community Acquired |
| 10:00 : 10:30 | Cerner System (IPC Module) | |
| 10:30 : 11:30 | Biological Assessment of Environment (I am Clean) | |
| 11:30 : 12:30 | Break | |
| 12:30 : 13:00 | Course Assessment Test | |
| 13:00 : 13:30 | Closing Session |
Available Dates
Program Duration is 1 Week – Attending 5 Days Daily
| From | To | |
| Wave 1 | 6/2/2022 | 10/2/2022 |
| Wave 2 | 13/2/2022 | 17/2/2022 |
Certificates
Soft Copy with QR code : free
Hardcopy with QR code : 50 EGP
Target Audience
Please show proof of your Degree.