Summer Internship – Radiation Oncology – Medical Physics

Program Objectives
Course Fees and Registration
Fees
500 Egyptian Pounds
Program Schedule
| 9:00 – 10:00 | 10:00 – 11:00 | 11:00 – 4:00 | |
| Day 1 | Basic Radiation Physics | Break | Rotations in Department |
| Day 2 | Clinical Treatment Planning 1 | Break | Rotations in Department |
| Day 3 | Clinical Treatment Planning 2 | Break | Rotations in Department |
| Day 4 | Clinical Treatment Planning 3 | Break | Rotations in Department |
| Day 5 | Rotations in Department | Break | Rotations in Department |
| Day 6 | Quality Assurance and Commission of new radiotherapy | Break | Rotations in Department |
| Day 7 | Immbilization techniques and CT simulation | Break | Rotations in Department |
| Day 8 | Dosimetry protocols (TRS398) | Break | Rotations in Department |
| Day 9 | Radiation Protection | Break | Rotations in Department |
| Day 10 | Rotations in Department | Break | Rotations in Department |
Available Dates
Program Duration is 2 Weeks – Attending 10 Days Daily
| From | To | |
| Wave 1 | 4/7/2021 | 15/7/2021 |
| Wave 2 | 25/7/2021 | 5/8/2021 |
| Wave 3 | 8/8/2021 | 19/8/2021 |
| Wave 4 | 22/8/2021 | 2/9/2021 |
| Wave 5 | 5/9/2021 | 16/9/2021 |
| Wave 6 | 19/9/2021 | 30/9/2021 |
| Wave 7 | 3/10/2021 | 14/10/2021 |
| Wave 8 | 17/10/2021 | 28/10/2021 |
| Wave 9 | 31/10/2021 | 11/11/2021 |
| Wave 10 | 14/11/2021 | 25/11/2021 |
Closed